Tuition & Fees
School Year 2022-2023
Fees | ||||
Pre-Registration Fee (one time only – for applicants) | $150 | |||
Capital Fee (one time only – for newly admitted students) | $6,000 | |||
Registration Fee (annual) | $250 | |||
Tuition and Fees | Annual | Semester 1 | Semester 2 | |
Pre-Kindergarten | $14,442 | $7,221 | $7,438 | |
Grades Kindergarten-5 | $22,473 | $11,237 | $11,574 | |
Grades 6-10 | $24,866 | $12,433 | $12,806 | |
Grades 11-12 | $25,098 | $12,549 | $12,925 | |
Other school fees | ||||
Learning support* (annual) | ||||
> Level 1 | $1,500 | |||
> Level 2 | $2,500 | |||
> Level 3 | $3,500 | |||
Band/instrument rental fee (annual) | $75 |
Payment terms
- Payment terms Plan A (Annual schedule): 100% due by August 1, 2022
- Payment terms Plan B (Semester schedule):
- 50% due by August 1, 2022
- 50% due by January 6, 2023 (+3%)
* Learning Support is additional small group or individual support for students with identified learning needs and Individual Education Plans.